Age Groups for the Summer 2010 House Season

League age is based on ranges below. Players are placed in their age group based on their age on October 1, 2010. However, in some situations, they may be placed based on school grade if specially requested at registration. If you wish to have your child placed by grade rather than age, please not this on your registration form.

AGE GROUP

Age Group Birthdate Range
Boys 7-8 10/01/2001 - 09/30/2003
Boys 9-10 10/01/1999 - 09/30/2001
Boys 11-12 10/01/1997 - 09/30/1999
Boys 13-14 10/01/1995 - 09/30/1997
Boys 15-18 10/01/1991 - 09/30/1995
Girls 7-8 10/01/2001 - 09/30/2003
Girls 9-10 10/01/1999 - 09/30/2001
Girls 11-12 10/01/1997 - 09/30/1999
Girls 13-14 10/01/1995 - 09/30/1997
Girls 15-18 10/01/1991 - 09/30/1995
For the Summer 2010 season, we expect the above breakdown of house leagues. However, the final configuration of the leagues will depend on the number of registrant in each age range. The player date of birth most often determines placement in a league. A player's school grade can be used to place a player in some circumstances.